<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science and lifestyle</title>
	<atom:link href="http://scilifestyle.com/feed" rel="self" type="application/rss+xml" />
	<link>http://scilifestyle.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 07:07:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Can Gut Bugs Really Control Your Mind?</title>
		<link>http://scilifestyle.com/can-gut-bugs-really-control-your-mind.html</link>
		<comments>http://scilifestyle.com/can-gut-bugs-really-control-your-mind.html#comments</comments>
		<pubDate>Tue, 14 Feb 2012 07:07:20 +0000</pubDate>
		<dc:creator>Jade</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[low energy]]></category>
		<category><![CDATA[mind control]]></category>
		<category><![CDATA[worry]]></category>

		<guid isPermaLink="false">http://scilifestyle.com/can-gut-bugs-really-control-your-mind.html</guid>
		<description><![CDATA[Do you worry constantly? Is your body low on energy? You may very well be able to place the blame for your state of mind on the gut bugs that live inside of you. Scientists who do study both behavior and gene activity have come across these gut bugs whom appear to help shape brain [...]]]></description>
			<content:encoded><![CDATA[<p><span><img style="float: left; border-image: initial; border-width: 1px; border-color: black; border-style: solid; margin: 5px;" src="http://scilifestyle.com/wp-content/uploads/2012/02/1134797219-photo.jpg" alt="gut bug" width="200" height="141" />Do you worry constantly? Is your body low on energy? You may very well be able to place the blame for your state of mind on the gut bugs that live inside of you. Scientists who do study both behavior and gene activity have come across these gut bugs whom appear to help shape brain development. If these medical findings do come across to humans as they need to, this may very well be a beneficial way to handle depression, anxiety, and various other existing mental problems.<span id="more-371"></span></span></p>
<p><span>If people heard of this some twenty years ago, they might have not believed it. Nonetheless, there is some real truth to it, states Sven Pettersson. Petterssoon is an immunologist for Karolinkska Institute in Stockholm. Within a decade or so, scientists have come to truly appreciate the gut bugs. This collection of bacteria is known as the human microbiome, and it greatly influences all things from how obese we may be to if we will have allergies.</span></p>
<p><span>Sven Petterssoon began to believe there was a microbe that was capable of mind control five years back. This suspicion came about after he and a genomicist named Shugui Wang from the Genome Institute of Singapore learned from gene expression studies that these gut microbes helped to regulate a major brain chemical called serotonin.</span></p>
<p><span>Petterssoon went on to initiate a collaboration with Rochellys Diaz Heijtz. Heijtz was a neurobiologist at Karolinksa Institute. The pair did experiments using germ-free mice and mice that had intact gut bacterial. Heijtz was able to examine the behavioral differences between both types of mice closely.</span></p>
<p><span>The findings released as per these studies did indicate that the germ-free mice were not as anxious as was the mice with the intact gut bacteria. This clearly shows that these gut bugs do strongly influence brain development and behavior.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://scilifestyle.com/can-gut-bugs-really-control-your-mind.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insomnia and Punctuality</title>
		<link>http://scilifestyle.com/insomnia-and-punctuality.html</link>
		<comments>http://scilifestyle.com/insomnia-and-punctuality.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 07:42:55 +0000</pubDate>
		<dc:creator>Jade</dc:creator>
				<category><![CDATA[Scientists]]></category>
		<category><![CDATA[insomnia]]></category>
		<category><![CDATA[punctuality]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://scilifestyle.com/?p=365</guid>
		<description><![CDATA[No matter how bad you slept the night before, you were the first to arrive to work, ever wonder why this is so. A proven fact is that people who suffer Insomnia are punctual and even more productive then people who manage to sleep well during the whole night. A recent research came up with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-366" style="border-image: initial; border-width: 1px; border-color: black; border-style: solid; margin: 5px;" title="photo" src="http://scilifestyle.com/wp-content/uploads/2012/02/photo.jpg" alt="insomnia" width="227" height="222" />No matter how bad you slept the night before, you were the first to arrive to work, ever wonder why this is so. A proven fact is that people who suffer Insomnia are punctual and even more productive then people who manage to sleep well during the whole night. A recent research came up with the results that people who snooze fitfully and in short intervals, always come on time for meetings. On the other hand, the ones who have no problems sleeping tend to be late in most of the cases. In the past researches believed that Insomnia was strongly connected to perfectionism. Lots of investigations, counting a huge number of people, supported this thesis.</p>
<p>An issue of &#8220;Journal of Sleep Research&#8221; which is soon coming at the market, made a study with volunteers for just one night. They had to spend an evening at a clinic and be observed meanwhile. On the other day just as expected people who had had problems with their sleep were the first who appeared at their appointments.<span id="more-365"></span><br />
Studies in the past succeeded in proving that excessive punctuation is considered in some aspects as arising from perfectionism. Nowadays scientists work at exactly the same direction. They cannot explain the exact cause responsible for the connection between these two features but they are certain that either the traits of perfection cause insomnia or just the opposite.</p>
<p>For future, researchers have decided to try the influence of psychotherapy over the bodies and minds of their patients. It may change anybody&#8217;s behaviour so if insomnia comes from an obsession with the help of psychotherapy it may be modified to some point. Trying this they believe the agents causing insomnia would be restrained even with the risk that their patients may be not that punctual for their meetings.</p>
]]></content:encoded>
			<wfw:commentRss>http://scilifestyle.com/insomnia-and-punctuality.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stomach bug vaccine: A cure for stomach flu</title>
		<link>http://scilifestyle.com/stomach-bug-vaccine-a-cure-for-stomach-flu.html</link>
		<comments>http://scilifestyle.com/stomach-bug-vaccine-a-cure-for-stomach-flu.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:12:17 +0000</pubDate>
		<dc:creator>Jade</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[bug vaccine]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[flu]]></category>

		<guid isPermaLink="false">http://scilifestyle.com/?p=341</guid>
		<description><![CDATA[Cause of Gastroenteritis: Gastroenteritis otherwise termed as stomach flu or gastric flu. It is an inflammation of stomach and intestine which causes vomiting, nausea and diarrhea.It is not a disease in itself but can be considered as a symptom of other diseases like shigellosis. The strain of norovirus- the bug is the most common cause [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-342" style="border-image: initial; border-width: 1px; border-color: black; border-style: solid; margin: 5px;" title="foto" src="http://scilifestyle.com/wp-content/uploads/2012/01/foto.jpg" alt="needle" width="224" height="225" />Cause of Gastroenteritis: Gastroenteritis otherwise termed as stomach flu or gastric flu. It is an inflammation of stomach and intestine which causes vomiting, nausea and diarrhea.It is not a disease in itself but can be considered as a symptom of other diseases like shigellosis. The strain of norovirus- the bug is the most common cause of stomach flu.Norovirus is highly contagious and also known as &#8216;cruise ship virus&#8217;.</p>
<p>Adverse Effect of Norovirus: It has been estimated in United States of America that more than million cases of vomiting and diarrhea are due to the norovirus.Children under the age of 5 become an easy prey to this virus and the infection sometimes leads to their death. People acquire this deadly infection through food, water or unhygienic hands, contaminated by the infected feces.Young kids and elderly are at a particular threat because of dehydration. As dehydration is a complicated issue of this infection.The doctors advise the intake of electrolyle to resolve the issue. <span id="more-341"></span></p>
<p>Stomach Bug Vaccine-Develpoment: The development of bug vaccine was a research challenge due to the different kinds of norovirus.Norwalk virus is the one common strain of norovirus, cloned in the laboratory at Baylor.Mary estes, the Virologist at Baylor discovered a way to develop the vaccine.Estes found a key protein, VLPs(viruslike proteins). Animals showed strong immunity because of the new VLPs.This led to the development of the new series of VLPs enough to increase the human immunity against virus by LigoCyte pharmaceuticals of Montana.</p>
<p>Benefit of VLP: The VLP based stomach bug vaccine in the pipeline is really effetive.It reduced the severity of the symptoms like nausea, vomiting, dehydration and blood diarrhea and hence was decrease in the rate of infection.Number of persons volunteered, took this vaccine and showed remarkable results. Whether this vaccine will work against other strain of norovirus is not sure.It will be known in future as studies are going on.</p>
]]></content:encoded>
			<wfw:commentRss>http://scilifestyle.com/stomach-bug-vaccine-a-cure-for-stomach-flu.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing Society for Ageing</title>
		<link>http://scilifestyle.com/preparing-society-for-ageing.html</link>
		<comments>http://scilifestyle.com/preparing-society-for-ageing.html#comments</comments>
		<pubDate>Wed, 07 Sep 2011 11:47:00 +0000</pubDate>
		<dc:creator>Jade</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://scilifestyle.com/?p=334</guid>
		<description><![CDATA[The Australian Longitudinal Study on Women’s Health (ALSWH) has released its Women, Health and Ageing report and is warning that we must, as a community, be prepared for the changes that arise from ageing and that both individuals and health care systems will be forced to deal with the eventual health and social changes that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-335" style="margin: 10px; border: 1px solid black;" title="turtle" src="http://scilifestyle.com/wp-content/uploads/2011/09/turtle.jpg" alt="" width="236" height="168" />The Australian Longitudinal Study on Women’s Health (ALSWH) has released its Women, Health and Ageing report and is warning that we must, as a community, be prepared for the changes that arise from ageing and that both individuals and health care systems will be forced to deal with the eventual health and social changes that come about in women as they age. It has been shown that there are increasing health risks, disabilities and illness that are sure to emerge in future generations of women.</p>
<p>Since 1996, over 40,000 women who were born between 1921 and 1926 were surveyed by the joint University of Newcastle and University of Queensland study. The surveys, and subsequent report, focused on the changes in the women’s health and found:</p>
<p>- Many of the women that participated in the study, particularly those at the higher end of the age scale, were living with multiple conditions and disabilities.<br />
- Arthritis was one of the most common ailments affecting the women in the study. Sufferers were found to be leading a poorer quality of life due to pain and social limitations brought on by the arthritis.<br />
- The highest use of health care services was by those women who had suffered a stroke or were living with cancer.<br />
- Various conditions, like diabetes, weren’t being managed according to current guidelines.<br />
- Surgical intervention may have a profound effect on the ongoing well-being of certain women.</p>
<p>It is thought that, with the high-risk behavior of some of today’s young women, the problems found in the study will be exacerbated as these young women age. Smoking, obesity and drug use all have a profound effect on the health of women as they face ageing.</p>
<p>The good news is that the study confirms that low risk behaviors in young adulthood contribute to a high quality of life in later years. By educating young and middle aged women, the perils of ageing may be lessened dramatically.</p>
]]></content:encoded>
			<wfw:commentRss>http://scilifestyle.com/preparing-society-for-ageing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Science of Radicalization</title>
		<link>http://scilifestyle.com/the-science-of-radicalization.html</link>
		<comments>http://scilifestyle.com/the-science-of-radicalization.html#comments</comments>
		<pubDate>Fri, 26 Aug 2011 09:13:47 +0000</pubDate>
		<dc:creator>Jade</dc:creator>
				<category><![CDATA[Everyday science]]></category>

		<guid isPermaLink="false">http://scilifestyle.com/?p=328</guid>
		<description><![CDATA[As the tenth anniversary of 9/11 draws near, a decent respect for the sensibilities of those involved demands a renewed inspection of the motivations of the attackers. One cannot but wonder at the motivations of the perpetrators. To a large extent, they were trained in technical and scientific fields. In addition, compared to their peers, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-329" style="margin: 10px; border: 1px solid black;" title="ny" src="http://scilifestyle.com/wp-content/uploads/2011/08/ny.jpg" alt="" width="259" height="194" />As the tenth anniversary of 9/11 draws near, a decent respect for the sensibilities of those involved demands a renewed inspection of the motivations of the attackers. One cannot but wonder at the motivations of the perpetrators. To a large extent, they were trained in technical and scientific fields. In addition, compared to their peers, they generally enjoyed a relatively luxurious lifestyle.</p>
<p>In his book, &#8220;Human Being to Human Bomb: Inside the Mind of a Terrorist&#8221;, author Russell Razzaque, makes the point that, in every instance, these terrorists were academics trained in literalist, logic-based subjects. They were mathematicians, scientists and engineers. The disconnect between this formalist scientific training and their fundamentalist beliefs is quite striking.</p>
<p>Razzaque would elaborate on his critique. At a conference in Cambridge, entitled “After 9/11, he discussed his own dealings with on-campus Muslim organizations. His own association proved fruitless in a political sense but provided him with some insights into the minds of those enamored of radicalization.</p>
<p>To his mind, young people with a scientific bent are prone to seek black and white answers to all problems, even ones as intractable as “peace in the Middle East.” Spurred to conduct further research, he found, to his surprise, that those students following a decidedly liberal arts curriculum were more resistant to the terrorist group’s perorations.</p>
<p>Ultimately, he was shocked to see several of fellow students duped by the cult-recruiting techniques of these organizations. He watched as social alienation and personal marginalization were used to cull the most vulnerable members of the group.</p>
<p>Their protestations to the contrary, these groups, in no way, provided a free and open discourse. Instead, alternative opinions were actively discouraged. It was demanded that members devote inordinate amounts of time to the cause and unwaveringly believe in the simplistic, utopian ideas promulgated by their so called leaders. An unfortunate turn of events for the vulnerable.</p>
<p>At the end, Razzaque reiterates his final poignant point. Though in college and pursuing an advanced degree, some of our brightest students are subject to pressure that makes them vulnerable to terrorist organizations. It behooves all persons of responsibility to be aware of this threat and to take measures to countermand them.</p>
]]></content:encoded>
			<wfw:commentRss>http://scilifestyle.com/the-science-of-radicalization.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research of iPS Cells and Inflated Expectations</title>
		<link>http://scilifestyle.com/research-of-ips-cells-and-inflated-expectations.html</link>
		<comments>http://scilifestyle.com/research-of-ips-cells-and-inflated-expectations.html#comments</comments>
		<pubDate>Tue, 16 Aug 2011 08:57:07 +0000</pubDate>
		<dc:creator>Jade</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://scilifestyle.com/?p=323</guid>
		<description><![CDATA[For the present time used mainly as research tools, induced pluripotent stem (iPS) cells are an exciting feature on the science news front. Containing many of the same benefits of embryonic stem cells, they are not obtained by destroying embryos and do not carry the ethical questions raised with the use of embryonic stem cells. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-324" style="margin: 10px; border: 1px solid black;" title="cells" src="http://scilifestyle.com/wp-content/uploads/2011/08/cells.jpg" alt="" width="176" height="234" />For the present time used mainly as research tools, induced pluripotent stem (iPS) cells are an exciting feature on the science news front. Containing many of the same benefits of embryonic stem cells, they are not obtained by destroying embryos and do not carry the ethical questions raised with the use of embryonic stem cells. The iPS cells are obtained through skin or other cells from any adult by careful reprogramming. This method works even on patients with nervous systems disorders. Though iPS cells may be used as treatments at some point in the future, for now they remain a researchers tool only.</p>
<p>Ricardo Dolmetsch of Stanford has been vocal about his group&#8217;s work to create iPS cells. Using patients patients suffering from a range of autism-related disorders, Dolmetsch&#8217;s group has been looking for abnormal gene expression, electrophysiology and fine-scale anatomy. Dolmetsch&#8217;s groups efforts revolve around creating iPS cells from patients with a variety of autism-related disorders and examine the resulting neurons for abnormalities in gene expression, fine-scale anatomy, and electrophysiology.</p>
<p>Unfortunately, there are many neurodevelopmental disorders that simply have no good animal model. At John Hopkins University, fifth-year graduate student Jason Chiang, has been working with iPS cells from two patients with trisomy 13, one of those disorders with no animal model suitable for study. Evidence has been presented that shows cell signaling pathways involving defects within Wnt proteins, and may be one aspect of the neurological disorder.</p>
<p>Numerous recent research papers from Allison Ebert of the University of Wisconsin, Madison, outlined the integration of iPS cells obtained from neurological patients. In her first paper, skin cells from an 82-year-old woman with amyotophic lateral sclerosis was used to create iPS cells, which were then manipulated into separating into motor neurons. Ebert and her colleagues have also been studying these cells in an attent to find out why some motor neurons die off in patients suffering from SMA. One theory is that the genetic sequence of genes in apoptosis, or programmed cell death, are uncontrolled in these types of cells.</p>
]]></content:encoded>
			<wfw:commentRss>http://scilifestyle.com/research-of-ips-cells-and-inflated-expectations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Receives Criticism</title>
		<link>http://scilifestyle.com/epa-receives-criticism.html</link>
		<comments>http://scilifestyle.com/epa-receives-criticism.html#comments</comments>
		<pubDate>Tue, 09 Aug 2011 05:55:50 +0000</pubDate>
		<dc:creator>Jade</dc:creator>
				<category><![CDATA[Everyday science]]></category>

		<guid isPermaLink="false">http://scilifestyle.com/?p=317</guid>
		<description><![CDATA[Republican lawmakers at a hearing addressing the way that the Environmental Protection Agency (EPA) performs its assessment and evaluation of chemicals to determine their safety, leveled criticism at the agency for their methods of evaluation, the lack of clarity and the length of time it takes to get regulations passed. The EPA relies on the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-318" style="margin: 10px; border: 1px solid black;" title="globe" src="http://scilifestyle.com/wp-content/uploads/2011/08/globe.jpg" alt="" width="225" height="225" />Republican lawmakers at a hearing addressing the way that the Environmental Protection Agency (EPA) performs its assessment and evaluation of chemicals to determine their safety, leveled criticism at the agency for their methods of evaluation, the lack of clarity and the length of time it takes to get regulations passed.</p>
<p>The EPA relies on the Integrated Risk Information System (IRIS), a database containing assessments by EPA scientists of over 540 chemicals, when determining what regulation is required for chemicals and their effect on the quality of drinking water, air quality or other environmental standards. The problem is that these assessments are sometimes quite controversial politically as with the assessment of formaldehyde, a preservative widely used by the chemical industry, and this can cause significant delays in passing regulations.</p>
<p>In a July 12, 2011 press release issued on the EPA website, EPA science adviser Paul Anastas outlined changes that were recommended to streamline the assessment process by the National Academy of Sciences (NAS) and received by the EPA on April 8, 2011. In response to the NAS recommendations, the EPA, working with their Science Advisory Board, will focus on &#8220;quality, transparency and scientific rigor&#8221; in IRIS assessments and that a peer consultation will be implemented to lend additional scientific input during the early stages of the process. It will also create an IRIS scientific advisory committee.</p>
<p>Although the improvements met with broad approval, there are still questions about how much additional peer review is necessary to properly prepare IRIS assessments for use as guidelines in establishing regulations.</p>
<p>In 2009, some progress was made to streamline the process after a U.S. Government Accountability Office call for broad transformation of IRIS. Prior to 2009, it was not unusual for assessments to take 5 years or longer. As a result of the changes implemented at that time most assessments are now completed in 23 months or less.</p>
]]></content:encoded>
			<wfw:commentRss>http://scilifestyle.com/epa-receives-criticism.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House of Representatives Votes to Increase Energy Research Budgets</title>
		<link>http://scilifestyle.com/house-of-representatives-votes-to-increase-energy-research-budgets.html</link>
		<comments>http://scilifestyle.com/house-of-representatives-votes-to-increase-energy-research-budgets.html#comments</comments>
		<pubDate>Mon, 25 Jul 2011 10:03:11 +0000</pubDate>
		<dc:creator>Jade</dc:creator>
				<category><![CDATA[Ecology]]></category>

		<guid isPermaLink="false">http://scilifestyle.com/?p=310</guid>
		<description><![CDATA[While it is much less than the $550 million that the Obama Administration originally wanted, a recently passed amendment adds $80 million to the budget of the ARPA-E, the Department of Energy&#8217;s blue-sky research branch that focuses on paradigm-shifting energy research. The vote was a narrow 214-213. This amendment ups the total budget to $180 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-311" style="margin: 10px; border: 1px solid black;" title="energy" src="http://scilifestyle.com/wp-content/uploads/2011/07/energy.jpg" alt="" width="228" height="200" />While it is much less than the $550 million that the Obama Administration originally wanted, a recently passed amendment adds $80 million to the budget of the ARPA-E, the Department of Energy&#8217;s blue-sky research branch that focuses on paradigm-shifting energy research. The vote was a narrow 214-213. This amendment ups the total budget to $180 million for the ARPA-E in 2012. Decided by a margin of 212-210, another vote also gives the Department of Energy $10 million to boost its solar energy research. Thirty-three Republicans and 197 Democrats helped pass the amendment that gives the project a budget of $173 million.</p>
<p>Representative Marcy Kaptur of Ohio, the longest-serving woman in the U.S. House of Representatives, was one of the people who supported the budget increases. The Democratic representative&#8217;s deputy chief of staff Nathan Facey said, &#8220;There is a small majority in the House that continues to support these programs.&#8221; While some amendments in the House of Representatives looked to cut the budgets of renewable energy programs, fossil fuel research and energy efficiency research, they all failed. Many amendments suggesting increasing the budgets for the programs failed as well, but Facey called the successful solar energy amendment a &#8220;vote of confidence in the program.&#8221; At this point, many feel the worst these programs have to fear are flat budgets for next year if they don&#8217;t get the benefits of the high budgets requested by the Obama Administration.</p>
<p>The appropriations committee had proposed a $163 million budget for the solar research program. That figure would have meant a cut of $97 million, which would have been far below the $433 million suggested by the Obama Administration for 2011. However, the Democratic-controlled Senate, which is next to take up the legislation, is likely to keep supporting increases in the budgets for energy research programs such as the ARPA-E in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://scilifestyle.com/house-of-representatives-votes-to-increase-energy-research-budgets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Performance Optimization</title>
		<link>http://scilifestyle.com/web-performance-optimization.html</link>
		<comments>http://scilifestyle.com/web-performance-optimization.html#comments</comments>
		<pubDate>Wed, 27 Apr 2011 07:37:21 +0000</pubDate>
		<dc:creator>Jade</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://scilifestyle.com/?p=252</guid>
		<description><![CDATA[There are a few different things you can do to speed up your website. This is referred to as web performance optimization. The first thing you should always do when creating your website is ensure that your pictures are not too large for the space they are going in. If you have to resize your [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 13px; font-weight: normal;">There are a few different things you can do to speed up your website. This is referred to as <a title="Web Performance Optimization by Werform.com" href="http://werform.com/"><strong>web performance optimization</strong></a>.</span></p>
<ul>
<li>The first thing you should always do when creating your website is ensure that your pictures are not too large for the space they are going in. If you have to resize your images to fit them onto the screen, they are too big. Use a tool like Microsoft Paint to reduce the actual size of the picture. This will significantly reduce loading time.</li>
</ul>
<ul>
<li>Use external Cascading Style Sheet (CSS) and JavaScript files. Studies have shown that this improves the speed at which the page loads. This is partially due to the fact that these files are cached by the browser and don&#8217;t have to be downloaded again.</li>
</ul>
<ul>
<li>Combine external files of the same type to reduce the number of requests sent out. Since a request is sent out for every CSS file, it is important to try to keep this number to a minimum. Combining all external CSS to a single file solves this problem.</li>
</ul>
<ul>
<li>Control how long certain components remain in the computer cache. This can be done with an Expires header. This helps repeat users load the page much faster for content-rich websites.</li>
</ul>
<ul>
<li>Allow compression for transfers over slow connections. This can be done by setting the Content-Encoding to gzip or any other compression method that is supported. Gzip is the most popular and most effective method for compression currently.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://scilifestyle.com/web-performance-optimization.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is viral marketing and when to use it?</title>
		<link>http://scilifestyle.com/what-is-viral-marketing-and-when-to-use-it.html</link>
		<comments>http://scilifestyle.com/what-is-viral-marketing-and-when-to-use-it.html#comments</comments>
		<pubDate>Tue, 26 Apr 2011 12:43:24 +0000</pubDate>
		<dc:creator>Jade</dc:creator>
				<category><![CDATA[Everyday science]]></category>

		<guid isPermaLink="false">http://scilifestyle.com/?p=249</guid>
		<description><![CDATA[We’ve all heard about the term viral marketing. But what does it exactly mean? Actually, it’s a concept of selling some product or service by creating a hype or buzz which then spread like a virus in all possible directions so as to increase the sales. Viral marketing actually guarantees you a vast exposure and [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve all heard about the term viral marketing. But what does it exactly mean? Actually, it’s a concept of selling some product or service by creating a hype or buzz which then spread like a virus in all possible directions so as to increase the sales.</p>
<p>Viral marketing actually guarantees you a vast exposure and tons of traffic once it starts working in your favor. It can be used by new startups and existing businesses to expand their market reach by opening several new frontiers. One need not work within specific set of rules when working with viral marketing as almost anything can happen anytime.</p>
<p>You need to have thorough knowledge of basic before you can effectively use viral marketing concept for your marketing products or services. You should always keep in mind that market alone can decide as to what actually will go viral and not you.</p>
<p>Viral marketing can be done in many ways. It can be started by posting a blog which talks about some upcoming event. It can also be about some event posting on sites like Twitter, Facebook or MySpace. People will read it and then share it when they find the information useful. Therefore, each such blog that get read and then shared becomes an important viral marketing tool for your business.</p>
<p>You can get significant success with your viral marketing campaign by making it fun filled and engaging. Just see some of the fun or comedy videos on YouTube and see how many views they get. People never like getting bored and to keep them engaged is quite challenging but it is also your gateway to immediate success. If you can succeed in capturing the attention of people and take them along with your views, then you surely have your foot in the door.</p>
<p>Good example is Heineken commercial with Jennifer Aniston, you can see it bellow:</p>
<p><object width="480" height="390"><param name="movie" value="http://www.youtube.com/v/mTi4ZvPCDoE?fs=1&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="480" height="390" src="http://www.youtube.com/v/mTi4ZvPCDoE?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Article sponsor: <a href="http://www.seomoz.org/marketplace/companies/view/3546">Dejan SEO team</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://scilifestyle.com/what-is-viral-marketing-and-when-to-use-it.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

