<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science and lifestyle &#187; Ecology</title>
	<atom:link href="http://scilifestyle.com/category/ecology/feed" rel="self" type="application/rss+xml" />
	<link>http://scilifestyle.com</link>
	<description></description>
	<lastBuildDate>Mon, 13 May 2013 10:36:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Organic produce accumulates high sugar levels, vitamin C and pigment molecules</title>
		<link>http://scilifestyle.com/organic-produce-accumulates-high-sugar-levels-vitamin-c-and-pigment-molecules.html</link>
		<comments>http://scilifestyle.com/organic-produce-accumulates-high-sugar-levels-vitamin-c-and-pigment-molecules.html#comments</comments>
		<pubDate>Fri, 01 Mar 2013 09:50:41 +0000</pubDate>
		<dc:creator>Jade</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Organic produce]]></category>
		<category><![CDATA[pigment molecules]]></category>
		<category><![CDATA[vitamin C]]></category>

		<guid isPermaLink="false">http://scilifestyle.com/?p=1139</guid>
		<description><![CDATA[According to research findings published in the &#8216;open access&#8217; journal PLOS ONE on February 20, organic tomatoes accumulate more vitamin C, sugars and compounds which&#8217;re associated with oxidative-stress compared to conventionally-grown fruit. The research which was published by Alcantra Miranda, Maria Raquel and other researchers from the Federal-University of Ceara, Brazil involved comparing weight and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://scilifestyle.com/wp-content/uploads/2013/03/photo.jpg"><img class="alignleft  wp-image-1140" style="border: 1px solid black; margin: 5px;" alt="tomato" src="http://scilifestyle.com/wp-content/uploads/2013/03/photo.jpg" width="200" height="175" /></a>According to research findings published in the &#8216;open access&#8217; journal PLOS ONE on February 20, organic tomatoes accumulate more vitamin C, sugars and compounds which&#8217;re associated with oxidative-stress compared to conventionally-grown fruit.</p>
<p>The research which was published by Alcantra Miranda, Maria Raquel and other researchers from the Federal-University of Ceara, Brazil involved comparing weight and bio-chemical properties of tomatoes grown from conventional and organic farms. The researchers also found that the tomatoes grown from organic were approximately 40% smaller compared to those from conventional-farms.<span id="more-1139"></span></p>
<p>According to the authors, this phenomenon can be attributed to the fact that organic farming practices expose plants to higher stress levels compared to conventional methods. The authors argue that the increased stress levels maybe the reason why organic tomatoes accumulate high sugar levels, vitamin C &amp; pigment molecules such as lycopene (anti-oxidant compound); which are all associated with a biological-response to stress. The researchers suggest that rather than try to eliminate stress and increase yields, farmers should aim to strike a balance between plant stress and fruit size/ maximum yields.</p>
]]></content:encoded>
			<wfw:commentRss>http://scilifestyle.com/organic-produce-accumulates-high-sugar-levels-vitamin-c-and-pigment-molecules.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is science used in carpentry</title>
		<link>http://scilifestyle.com/how-is-science-used-in-carpentry.html</link>
		<comments>http://scilifestyle.com/how-is-science-used-in-carpentry.html#comments</comments>
		<pubDate>Sat, 21 Jul 2012 08:31:48 +0000</pubDate>
		<dc:creator>Jade</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[carpentry]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://scilifestyle.com/?p=844</guid>
		<description><![CDATA[When you walk around homes and offices in different places, one thing you will never miss to see are well designed wooden items like chairs, tables, cabinets and windows. All this have been designed by a well qualified carpenter and presents the work of carpentry. Carpentry involves the work of constructing and making wooden furniture&#8217;s [...]]]></description>
				<content:encoded><![CDATA[<p><img class=" wp-image-849  alignleft" style="border: 1px solid black; margin: 5px;" title="backyard carpentry " src="http://scilifestyle.com/wp-content/uploads/2012/08/photo22-300x224.jpg" alt="backyard carpentry " width="200" height="185" /></p>
<p>When you walk around homes and offices in different places, one thing you will never miss to see are well designed wooden items like chairs, tables, cabinets and windows. All this have been designed by a well qualified carpenter and presents the work of carpentry. Carpentry involves the work of constructing and making wooden furniture&#8217;s and objects through the use of tools and machines, techniques and others.</p>
<p>In order to produce the best products from carpentry jobs, then it is mandatory to employ the science which has been developed. As an amateur, one may ask how and why science is used in carpentry. The reason is obvious. First it allows one to work easily and helps in coming up with the well designed products.<span id="more-844"></span></p>
<p>The science used in carpentry</p>
<p>Basically the carpenters must be keen mathematicians when in the renovation process of wooden items. When a wooden piece is being renovated, carpenters will be required to add and make subtraction dimensions to come up with a well calculated product. The ability to make and get the correct measurements in a carpentry job is ideal as it allows one to fully use the materials and avoid wastages.</p>
<p>Physics is also an important science used in carpentry renovation. For example by just looking at how the carpentry job has been done, one can be advised on the shrinking nature of a beam within a given period and calculation measurements will be included when it is first being constructed.</p>
<p>In any carpentry jobs, the science of geometry is an important aspect. Geometry science is used to calculate on the angles being set on the joints. This includes the hexagons, the squares and right angles. Without a good knowledge a structure will be finished and then after a short time it will crumble because the angles were not set in the best ways possible.</p>
<p>How science is used in carpentry</p>
<p>When employing any renovation works, a carpenter will use the science knowledge to determine the following.</p>
<p>Type of wood</p>
<p>Not every wood available is good for all the jobs done. The carpenter will use their knowledge to know how long each species will last, how to take care of it and other important wood aspects.</p>
<p>Points of bending</p>
<p>Any piece of wood has its own natural bending position but through science, they can be altered. This allows easy working and finished designs for any projects.</p>
<p>The humid conditions<br />
The carpenter uses their knowledge on science to ensure that they get the wooden renovations and other jobs clear of humidity. In turn this will ensure long lasting and maintenance for the furniture and other wooden products.</p>
<p>In many businesses running today, online presence is the trick for success. Information technology science has revolutionalized these jobs like many people can get the designs from internet to use, get lessons and learn from online carpenter schools. This means it has become easier to share the knowledge in this field which has greatly made it possible for the new design to be created. There is also new software developed to enhance the way renovation for such jobs are being carried out.</p>
]]></content:encoded>
			<wfw:commentRss>http://scilifestyle.com/how-is-science-used-in-carpentry.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building in a bushfire zone</title>
		<link>http://scilifestyle.com/building-in-a-bushfire-zone.html</link>
		<comments>http://scilifestyle.com/building-in-a-bushfire-zone.html#comments</comments>
		<pubDate>Tue, 12 Jun 2012 05:46:02 +0000</pubDate>
		<dc:creator>Jade</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[bushfire zone]]></category>

		<guid isPermaLink="false">http://scilifestyle.com/?p=614</guid>
		<description><![CDATA[Building in a bushfire zone requires a lot to be taken into consideration. The bushfire zones of Australia are prone to very dangerous wildfires that have been declared a disaster by the government thus certain measures have to be taken for those who plan to construct buildings in such zones. The major reason for these [...]]]></description>
				<content:encoded><![CDATA[<p><img class="size-medium wp-image-615 alignleft" title="building in bushfire" src="http://scilifestyle.com/wp-content/uploads/2012/07/bushfire-300x199.jpg" alt="building in bushfire" width="300" height="199" /></p>
<p>Building in a bushfire zone requires a lot to be taken into consideration. The bushfire zones of Australia are prone to very dangerous wildfires that have been declared a disaster by the government thus certain measures have to be taken for those who plan to construct buildings in such zones. The major reason for these regulations is to ensure safety to life and property in the event of a bushfire, something that can cause tremendous damages if not prepared for.<br />
The Building Code of Australia references regulations made by the Australian Building Codes Board (ABCB) and provides all requirements for building in these zones especially in Victoria. Australian Standards -3959 were referenced in Sept 2009 by ABCB to raise the building standards for construction in fire-prone zones. The government keenly monitors the quality and kind of construction that goes on in zones such as Victoria.<br />
An earlier version called Planning for Bushfire Protection 2006 helps raise awareness and educate citizens on the bets precautionary tips they ought to take in building. The main thing to do is ensuring that the building complies with provisions in legal documents such as the NSW. Be sure to establish whether your building class or kind of development is covered under the SEPP compliance categories. This is the State Environmental Planning Policy responsible for the kind of development projects and building in bushfire zones.<br />
The reason for you to ensure your building is certified by the authorities is to avoid having to bring down the complete version or making very extravagant modifications. The government does not give any other option to non-compliant persons other than bringing down the building, halting development or choosing to adjust to the put stipulations. It is very expensive to perform rescue and reconstruction to after fires and so many resources are lost in this.<br />
Building in a bushfire zone is also not ecologically friendly. Bushfires are an ecological process which, although directly negative to us, is very important to the ecosystem. Letting these regions stay out of touch for anthropogenic activities is a major form of environmental protection. It is important to note that solving the bushfire problem is not clearing vegetation but rather moving to better zones or adapting to the menace.<br />
Every year, many dormant seeds are made softer hence ready to propagate, thanks to the bushfires of Australia. New generations of native vegetation continue growing, animals migrating back to the ecosystem and the cycle goes on just like every other natural process. It is thus very important for the government and the people to ensure that no matter how lethal the effects of these infernos could be the process is left to perform its numerous ecological duties.<br />
If planning to undertake Building in a bushfire zone, ensure that you care first for the ecosystem as it has to survive in possible ways. Be safe, comply with the rules and make sure your project is following the right process under the laws regarding its category to avoid any forms of inconveniences.</p>
]]></content:encoded>
			<wfw:commentRss>http://scilifestyle.com/building-in-a-bushfire-zone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE BENEFITS OF PROMISCUITY IN ANIMALS</title>
		<link>http://scilifestyle.com/the-benefits-of-promiscuity-in-animals.html</link>
		<comments>http://scilifestyle.com/the-benefits-of-promiscuity-in-animals.html#comments</comments>
		<pubDate>Fri, 02 Mar 2012 06:17:32 +0000</pubDate>
		<dc:creator>Jade</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[male]]></category>
		<category><![CDATA[mating]]></category>
		<category><![CDATA[offspring]]></category>
		<category><![CDATA[promiscuity]]></category>

		<guid isPermaLink="false">http://scilifestyle.com/?p=372</guid>
		<description><![CDATA[According to many people&#8217;s thinking,the word promiscuity is synonymous with immorality.However new scientific research has shown that promiscuity isn&#8217;t that bad, after all! While the randy behaviour of male animals has been lauded as a way of spreading their genes,a lot of sex has been found to weaken female animals thus lowering their lifespans.However, recent [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft  wp-image-373" style="border-image: initial; border-width: 1px; border-color: black; border-style: solid; margin: 5px;" title="beetles" src="http://scilifestyle.com/wp-content/uploads/2012/03/photo.jpg" alt="beetles" width="200" height="168" />According to many people&#8217;s thinking,the word promiscuity is synonymous with immorality.However new scientific research has shown that promiscuity isn&#8217;t that bad, after all! While the randy behaviour of male animals has been lauded as a way of spreading their genes,a lot of sex has been found to weaken female animals thus lowering their lifespans.However, recent research has found that promiscuity in animals to be an effective way of countering the drawbacks of inbreeding.</p>
<p>With many organisms being small in number,chances of a female mating with a close kin are quite high.This may result in genetically deformed offspring that have ver low chances of survival.Thus, when a female animal mates with different males, the best sperm is given an opportunity to fertilise her eggs.And this can help overcome inbreeding among such small populations.</p>
<p>A UK based ecologist, Matthew Gage and colleagues have found that polyandry(multiple mating) was of great benefit to inbred females.To be exact, Gage&#8217;s reasearch established that females who mated with only one male had offsprings with 50% fewer survival chances set against their counterparts with a chance of with multiple males.<span id="more-372"></span></p>
<p>The researchers also embarked on further reasearch with beetles.They began by acquiring some inbred samples by mating close kins.They also got outbred beetles and began observing the mating behaviour of the two for comparison.They found that the outbred female beetles were not promiscuous.They however found that the inbred ones were more sexually active,mating with many different males and producing offspring that survived for longer time.</p>
<p>This research has stirred reactions from various quarters around the world.Theoretically,it is believed that the same results will be replicated in other animals.</p>
<p>Thus,as scientists Rhonda Snook of UK and Goran Arnqvist of Sweden have said, promiscuity in animals can be a beneficial thing, after all!</p>
]]></content:encoded>
			<wfw:commentRss>http://scilifestyle.com/the-benefits-of-promiscuity-in-animals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outdoor activities and environmental responsibility</title>
		<link>http://scilifestyle.com/outdoor-activities-and-environmental-responsibility.html</link>
		<comments>http://scilifestyle.com/outdoor-activities-and-environmental-responsibility.html#comments</comments>
		<pubDate>Mon, 13 Feb 2012 11:56:17 +0000</pubDate>
		<dc:creator>Jade</dc:creator>
				<category><![CDATA[Ecology]]></category>

		<guid isPermaLink="false">http://scilifestyle.com/?p=679</guid>
		<description><![CDATA[In today&#8217;s fast paced world, the concept of convenience has been incorporated into virtually every single aspect of our lives both personal and professional. There is no much of a problem with the professional bit but when it comes to personal aspects that require closer attention, that is where the trouble starts. To enable us [...]]]></description>
				<content:encoded><![CDATA[<p>In today&#8217;s fast paced world, the concept of convenience has been incorporated into virtually every single aspect of our lives both personal and professional. There is no much of a problem with the professional bit but when it comes to personal aspects that require closer attention, that is where the trouble starts. To enable us to focus more on the topic of this text, an example worth using is how we pass our free time with loved ones. It is currently convenient for one to invest in a variety of audio-visual electronic gadgetry to act as a form of relaxation than to take our loved ones out for a picnic on a Sunday afternoon. Even better, these gadgets could continue serving their purpose when we are away on one of those endless business trips, away from our beloved ones with whom we should be bonding.</p>
<div id="attachment_680" class="wp-caption alignleft" style="width: 310px"><a href="http://www.baysideoutdoorcentre.com.au"><img class="size-medium wp-image-680" title="tent" src="http://scilifestyle.com/wp-content/uploads/2012/07/tent-300x192.png" alt="tent" width="300" height="192" /></a><p class="wp-caption-text">Image source: www.baysideoutdoorcentre.com.au</p></div>
<p>When the afore mentioned lifestyle continues we end up developing into a group of individuals with very low level of environmental responsibility due to the simple fact that we are always cooped up indoors with basically scant knowledge of how mother nature operates. Basically to develop environmental responsibility, outdoor exposure is vital and this would empower us in knowing when mother nature is being wronged and doing something about it.</p>
<p>In essence, there is an urgent need to do away with or maybe drastically reduce time spent on the Playstations, the X-boxes, home theatre systems and all manner of indoor pass time systems and focus more on out-door based activities like picnics, nature walks, environmental clean-up projects etc. The exposure acquired while engaged in these outdoor activities plays a major role in increasing ones awareness of the environment which would lead to a heightened sense of environmental responsibility which is an important factor in the vital issue of environment conservation.</p>
]]></content:encoded>
			<wfw:commentRss>http://scilifestyle.com/outdoor-activities-and-environmental-responsibility.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House of Representatives Votes to Increase Energy Research Budgets</title>
		<link>http://scilifestyle.com/house-of-representatives-votes-to-increase-energy-research-budgets.html</link>
		<comments>http://scilifestyle.com/house-of-representatives-votes-to-increase-energy-research-budgets.html#comments</comments>
		<pubDate>Mon, 25 Jul 2011 10:03:11 +0000</pubDate>
		<dc:creator>Jade</dc:creator>
				<category><![CDATA[Ecology]]></category>

		<guid isPermaLink="false">http://scilifestyle.com/?p=310</guid>
		<description><![CDATA[While it is much less than the $550 million that the Obama Administration originally wanted, a recently passed amendment adds $80 million to the budget of the ARPA-E, the Department of Energy&#8217;s blue-sky research branch that focuses on paradigm-shifting energy research. The vote was a narrow 214-213. This amendment ups the total budget to $180 [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-311" style="margin: 10px; border: 1px solid black;" title="energy" src="http://scilifestyle.com/wp-content/uploads/2011/07/energy.jpg" alt="" width="228" height="200" />While it is much less than the $550 million that the Obama Administration originally wanted, a recently passed amendment adds $80 million to the budget of the ARPA-E, the Department of Energy&#8217;s blue-sky research branch that focuses on paradigm-shifting energy research. The vote was a narrow 214-213. This amendment ups the total budget to $180 million for the ARPA-E in 2012. Decided by a margin of 212-210, another vote also gives the Department of Energy $10 million to boost its solar energy research. Thirty-three Republicans and 197 Democrats helped pass the amendment that gives the project a budget of $173 million.</p>
<p>Representative Marcy Kaptur of Ohio, the longest-serving woman in the U.S. House of Representatives, was one of the people who supported the budget increases. The Democratic representative&#8217;s deputy chief of staff Nathan Facey said, &#8220;There is a small majority in the House that continues to support these programs.&#8221; While some amendments in the House of Representatives looked to cut the budgets of renewable energy programs, fossil fuel research and energy efficiency research, they all failed. Many amendments suggesting increasing the budgets for the programs failed as well, but Facey called the successful solar energy amendment a &#8220;vote of confidence in the program.&#8221; At this point, many feel the worst these programs have to fear are flat budgets for next year if they don&#8217;t get the benefits of the high budgets requested by the Obama Administration.</p>
<p>The appropriations committee had proposed a $163 million budget for the solar research program. That figure would have meant a cut of $97 million, which would have been far below the $433 million suggested by the Obama Administration for 2011. However, the Democratic-controlled Senate, which is next to take up the legislation, is likely to keep supporting increases in the budgets for energy research programs such as the ARPA-E in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://scilifestyle.com/house-of-representatives-votes-to-increase-energy-research-budgets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
